Home page with index of trees

Hankin Family Tree
(Use your browser’s search function to find a particular name)

 Thomas Hankin D 30 Sept 1873 at Gloucester Terrace,
 Gloucester Rd, Kensington, bd 3 Oct 1873 Brompton
 Cemetery.

  = 
  |___Thomas Hankin, 1881 census 1 Lupus St (Pimlico),
     29, licensed victualler, B Paddington; 1886 directory
     wine merchants, Thomas Hankin, 34 Gloucester rd & 29
     30 & 31 Victoria grove Kensington W; 1891 census, Springfield
     Public House, 53 Solon Rd, Lambeth, 38, licensed Victualler,
     B Paddington; 1901 census, Swan Hotel, New Alresford, Hants,
     47, hotel proprietor, employer, B Paddington, London.

       =
Hannah Amelia (Coles)
       | B 21 Aug 1854, 1 Bird in Hand Court, City of
       | London, d of Charles John Coles billiard marker,
       | & Hannah Coles formerly Clark; 1871 census,
       | Half Moon Inn, Half Moon Lane, Dulwich, 16,
       | B Middx Cheapside; 1891 census, Springfield
       | Public House, 53 Solon Rd, Lambeth, B Cheapside,
       | London; 1901 census, Swan Hotel, New Alresford,
       | Hants, 46; 1931 Hanmpshire Directory 2 Avenue
       | Villas, New Alresford; D 7 Feb 1954, of 44 The
       | Avenue, Alresford, widow, probate Winchester
       | to William Medley Coles & John Keith Louis Wenham
       | company directors, effects £6,184 15s 1d.
       |
       |
       M 14 Mar 1877, St George's Tufnell Park, bachelor,
       of Tufnell Park Rd, s of Thomas Hankin (decd), &
       spinster, of Barnsbury Rd, d of Charles John Coles
       licensed victualler, in pres of Charles John Coles
       & Rosa Amelia Bernham; 16 Mar 1877, The Times, s
       of the late Thomas Hankin of Gloucester Rd, South
       Kensington, & d of Charles John Coles of Barnsbury
       Rd.
       |
       |        
       |       _Thomas Charles Hankin 1881 census, 1 Lupus St,
       |       | aged 2 months, B Pimlico; 1891 census, Springfield Public House,
       |       | 53 Solon Rd, Lambeth, 10, B Pimlico; 1901 census, 2 to 7
       |_______| Paternoster Row, City of London, 20, apprentice draper,
               | B Pimlico, London; 1931 Hampshire Directory, Glenroy,
               | Grange Rd; F.I.M.T., motor engnr, West St, T(el)N(o)28,
               | New Alresford; 1939 Hampshire Directory, Hankin's Ltd,
               | motor engnrs, West St, TN28.
               |
               | =
Jane Selina (Bailey)
               | | B 18 Mar 1879; bpt 25 May 1879,
               | | St George's Tufnell Park, d of Frank
               | | Evans Bailey book-binder & Emily
               | | Bailey, of 51 Russell Rd.
               | |                                          _Charles Alexander Hankin B 30 Oct 1918;
               | M 8 Apr 1915 St George's Tufnell Park,   | 1929-1935 Wellingborough School, Northants;
               | 39, bachelor, engineer, of 'Glenroy',    | D 18 June 2000.
               | Southampton Rd, Alresford,s of Thomas    |
               | Hankin (decd) licensed victualler, & 36, |  = Jean Alexia Dimmock (Donald).
               | spinster, of 'Tasma', Anson Rd, Tufnell  |  |
               | Park, d of Frank Evans Bailey publisher  |  M 9 Aug 1945.         _Peter Alexander Hankin
               | book-binder; in pres of H.A. Hankin,     |  |____________________| B 1947.                      _Lorna Kate Hankin B 1979.
               | E. Bailey, & Frank Evans Bailey.         |                      |                            _|
               | |_________________________________________|                      |  = Margaret Janet (Dores)  | |_Nicola Sarah Hankin B 1983.
               |                                                                   |  |                         | |
               |                                                                   |  M 1977.                   | |_David Peter Hankin B 1986.
               |_Gladys Lettice Hankin B 16 July 1887; 1891 census,                |  |                         |
                 Springfield Public House, 53 Solon Rd, Lambeth,                   |  |_________________________|
                 3, B Kensington; 1901 census, Swan Hotel, New                     |
                 Alresford, 13, B Kensington, D 22 Mar 1962.                       |
                                                                                   |_Diana Mary (Hankin)
                                                                                   | B 1949.                      _James Alexander Irving B 1978.
                                                                                   |                            _|
                                                                                   |  = Graeme Vanaton Irving.  | |_Roland Irving B 1980.
                                                                                   |  |                         | |
                                                                                   |  M 1976.                   | |_Thomas Matthew Irving B 1982.
                                                                                   |  |_________________________|
                                                                                   |
                                                                                   |_John Charles Hankin
                                                                                     B 1950.                      _Emily Jane Hankin B 1984.
                                                                                                                 _|
                                                                                       = Jane Anne (Farrar)      | |
                                                                                       |                         | |_Alice Kate Hankin B 1988.
                                                                                       M 1952.                   |
                                                                                       |_________________________|