Home page with index of trees

Cockin Family Tree
(Use your browser’s search function to find a particular name)

George Cockin 1881 census, 5 Albion Parade, Holderness Rd, Southcoates,
Kingston upon Hull, 56, independent, B Ireland, Dublin; 1888, Hull & District
Directory, 5 Albion parade, Holderness road; 1891 census 5 Albion Parade;
D 28 Sept 1905, of 257 Holderness-road Kingston-upon-Hull gentleman, probate
York 30 Oct to Jane Cockin widow, Edwin Owen gentleman, and William Henry
Tayloe house agent, effects £5,276 3s 3d.

 = Jane (Andrews) 1881 census, 5 Albion Parade, Southcoates, Kingston upon Hull,
 | 51, B Ireland, Dublin; 1891 census 5 Albion Parade; D 27 Mar 1909, of 275
 | Holderness-road, Kingston-upon-Hull; 19 Apr probate York to Rachel Rowbotham
 | wife of Robert Nutall Rowbotham, effects £246 0s 6d.
 |
 |
 |   _George Anthony Cockin, will dated 13 July 1903 of George Cockin 'I bequeath
 | | my gold watch and chain to my son George Anthony Cockin'.
 | |
 | |                   
 | |_John Cockin B 24 Aug 1845, Back Bolton St, Bury, Lancashire, s of George Cockin
 |__| calico printer, and Jane Cockin formerly Andrews; 1871 census, school house,
   | Northowram, Queensbury, Yorkshire, 25, school master, B Lancashire, Bury;
   | 1881 census, 45 Mason St, East Sculcoates, Kingston upon Hull, 35, rent & estate
   | agent, B Lancashire, Bury; 1888, Hull & District Directory, Agents (Land, House,
   | and Estate) Cockin John , 1 Baker St; will dated 5 Sept 1896 'John Cockin of
   | Whinnyroyd House Baker Street and of number 2 Manor Street both in the borough
   | of Kingston upon Hull estate agent'; D 20 Sept 1900 at his residence Whinnyroyd
   | Pearson Park, Hull, house and estate agent, aged 55; probate York 18 Dec to
   | Ann Maria Cockin widow, John Brown bookseller, and Thomas Moorby accountant
   | and estate agent, effects £42,690 13s 4d, resworn Dec 1902 £44,243 13s -d.
   |
   |  =
Ann Maria (Roberts), 1871 census, school house, Northowram,
   |  | Queensbury, Yorkshire, 28, B Yorkshire, Hull;
   |  | 1881 census, 45 Mason St, East Sculcoates,
   |  | Kingston upon Hull, 38; D 18 Sept 1918.
   |  |
   |  M 23 Apr 1867 St Mary's Hull, 21, bachelor, school master,
   |  of Skipton, s of George Cockin pawnbroker, & 24, spinster,
   |  of St Mary's, d of Samuel Roberts blacksmith, in pres of
   |  Samuel Roberts, Samuel Roberts junr, Eliza Roberts, & Ann
   |  Elizabeth Roberts.
   |  |
   |  |  _Martha Alicia Cockin, B 1868 Q3 Sculcoates; D 2 Mar 1869, Sculcoates.
   |  | |
   |  | |_Florence Jane Cockin, B 1870 Q3 Helmsley, 1871 census, school house,
   |  | | Northowram, 9 months, B Yorkshire, Helmsley; D 9 Jan 1879 aged 8.
   |  |_|
   |    |_Lilias Roberts (Cockin) B 14 July 1872, at Swamp. Northowram, Halifax,
   |    | d of John Cockin schoolmaster, & Ann Maria Cockin formerly Roberts;
   |    | 15 Sept 1872 bpt Queensbury parish church; 1881 census, 45 Mason
   |    | St, Kingston upon Hull, 8, scholar, B Halifax.
   |    |
   |    |  =
David Taylor Wilson
   |    |  |
   |    |  M 12 Feb 1901 Christ Church Hull.
   |    |
   |    |_Charles Herbert Cockin 6 Sept 1874 bpt Queensbury parish church;
   |    | 1881 census, 45 Mason St, Kingston upon Hull, 6, scholar, B Halifax;
   |    | D 13 Feb 1882.
   |    |
   |    |_George Samuel Cockin B 7 Dec 1876 Norton near Malton; 1881 census,
   |    | 45 Mason St, Kingston upon Hull, 4, B Yorkshire, Norton Malton;
   |    | Oct 1895 Corpus Christi College Cambridge s of John Cockin school-
   |    | master of Hull', BA 1898; 1899 ordained deacon; 1899 ordained
   |    | priest (Manchester}; MA 1902: 1903 author of 'The Form of Solemnization
   |    | of Matrimony with notes and commentary'; 1904 author of 'Some Difficulties
   |    | in The Life of Our Lord'; 1910-17  Rector of St Catharine's
   |    | Manchester; 1917-19 Organising Secretary for the South American
   |    | Missionary Society; 1920-23 Vicar of Thornton-Curtis, Lincs;
   |    | 1923-36 Rector of Rockland St Mary with Hellington Norfold;
   |    | 1936 Rector of Postwick, Norfolk; D 12 Nov 1942, Postwick.
   |    |
   |    |  = Lilian Strapps (Brown)
   |    |  |                                   _Enid Adele Noreen Cockin Cockin
   |    |  M 4 Jan 1905 Holy Trinity, Hull.    | B 1906, Sculcoates; D Boston, Mass., USA.
   |    |  |___________________________________|
   |    |                                      |_John Vivian Cockin.
   |    |                                          =
   |    |                                          |__John Charles Cockin B 8 Jan 1947.
   |    |
   |    |
   |    |_Reginald Percy Cockin B 18 May 1879 Hull; 1881 census, 45 Mason St,
   |    | Kingston upon Hull, 1, B Hull; Hymers College Hull; 1 Oct 1898 Gonville
   |    | & Caius College Cambridge; 1901 BA; 1906 MB BC & MA; 1908 entered Colonial
   |    | Medical Service; 1908-9 with Cross Niger Expedition; 1910 in the Government
   |    | Service in Cyprus; 1913 Grenada; 1913 MD; London School of Tropical Medicine;
   |    | WW1 lieut Royal Army Medical Corps; 10 Dec 1918 aged 39 at 5 Chaucer Mansions,
   |    | West Kensington; obit The Times 12 Dec.
   |    |
   |    |  = Beatrice Evelyne (Fawcett)
   |    |  |
   |    |  M 30 May 1911 St Augustine's Hull
   |    |
   |    |_Maurice Stanley Cockin B 23 Dec 1881, Hull; Hymers College Hull; Oct 1900
   |    | Gonville & Caius College Cambridge s of John Cockin of the Park Hull decd; 1904 BA;
   |    | assistant district commisioner W Africa; WW1 capt East Yorks Regt. wounded,
   |    | mentioned in despatches;
   |    | 
   |    |
   |    |  = Alice Grace (Gear) D 23 Oct 1952, Leyden House, Mortlake.                 _Maurice Herbert Battle Cockin
   |    |  |                                                                           | B 17 Nov 1915
   |    |  M 12 Oct 1914 St Mary Abbots.                                               |
   |    |  |___________________________________________________________________________|
   |    |                                                                              |
   |    |_Gertrude Annie Cockin D 5 Nov 1885 aged 1.                                   |_Alice Mary Celia (Cockin) B 12 Aug 1918;
   |    |                                                                                1994 author 'Nathaniel Sparks - Memoirs
   |    |_Edith Eliza Cockin B 28 Sept 1886                                              of Thomas Hardy's cousin, the Engraver';
   |
   |        = Leonard Burbidge.                                                           = Gordon Barclay
Gordon Barclay Vietnam Fund
   |                                                                                       
   |        |
   |        M 24 Feb 1914 Holy Trinity, Hull                                               
   |
   |_Joseph Cockin, 1881 census, 5 Albion Parade, Holderness Rd, Southcoates,
   | Kingston upon Hull, 33, brass moulder, B Lancashire, Bury.
   |
   |_Rachel (Cockin) 1881 census, 52 Jenning St, 29, B Hull.

       = Robert Nutall Rowbotham, 1881 census, 52 Jenning St, 36, tea dealer & grocer,
       | B Chapel on le Frith, Derbyshire; 1888 Hull & District Directory, 52 Jenning
       | St, provision dlr;
       |
       M Sculcoates 1875 quarter 4.        _Lily Rowbotham B 1877 q1, Sculcoates;
       |                                 | 1881 census, 52 Jenning St, Sutton & Stoneferry,
       |                                 | 4. scholar, B Hull.
       |                                 |
       |                                 |
       |__________________________________|
                                         |_George William Rowbotham B 1878 q4,
                                           Sculcoates; 1881 census, 52 Jenning St,
                                           Sutton & Stoneferry, 2, B Hull.



 

Manuscript source

Whinnyroyd - The Saga of a Victorian Family, by Edith
Burbidge, nee Cockin. born 28th September, 1886, in Hull, Yorkshire.